10K del Chango - 10/24/10
AllSportCentral.com - Registration. Results. Relax.

Sioux Falls Marathon & Half Marathon - 05/29/10

Sioux Falls Marathon & Half Marathon - 09/12/10

Place Ad Here!

All Sport Running

Sioux Falls Marathon & Half Marathon - 09/12/10

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
La Santa Cruz'06 - Results
Bookmark and Share
 
La Santa Cruz'06 - La Santa Cruz 10k Results
Printer friendly version of this page
     
To see other race results from this event.
Select a race from the drop-down box below.
                                                                      Page 1
                        17to. Maraton La Santa Cruz
                               10 kilometros
                        DOMINGO 7 DE Mayo del 2006
                            Bayamon Puerto Rico

   Resultados por Championchip  Internet Results www.allsportcentral.com
 


CE. BY  TIME

Place Div/Tot  No.  Last Name             First Name    Age S City              Time    Pace  
===== ======== ==== ===================== ============= === = ================= ======= ===== 
    1   1/33      1 LAM                   CESAR          31 M AIBONITO            30:01  4:50 
    2   1/19    214 MONTALVO              JOSE           21 M UTUADO              31:19  5:03 
    3   1/18    228 GREAUX                ALEX           28 M SALINAS             31:35  5:05 
    4   1/45      3 MERCADO               CESAR          47 M PONCE               31:45  5:07 
    5   2/33      5 MEDINA                EDWIN          30 M SALINAS             31:49  5:08 
    6   2/19    118 COLON                 ALBERT         22 M OROCOVIS            32:02  5:10 
    7   1/35    273 CEBALLOS              ORLANDO        44 M RIO GRANDE          32:08  5:11 
    8   3/33    179 RIVERA                LUIS           33 M AIBONITO            32:16  5:12 
    9   1/36    186 RODRIGUEZ             NELSON         39 M UTUADO              32:17  5:12 
   10   2/18    137 CRUZ                  JULIO          26 M ARECIBO             32:20  5:13 
   11   2/36    283 SANTANA               JAVIER         38 M CAGUAS              32:23  5:13 
   12   4/33    175 CORTES                CESAR          32 M ISABELA             32:28  5:14 
   13   3/36     97 SANTANA               MANNY          37 M CIDRA               32:37  5:15 
   14   3/19    210 COLON                 EDWARD         19 M                     32:40  5:16 
   15   4/36    242 LABOY                 GABRIEL        37 M VILLALBA            32:41  5:16 
   16   3/18      8 RAMOS                 ROLANDO        24 M BAYAMON             32:45  5:17 
   17   4/19    189 MORALES               JUAN C         20 M COAMO               32:53  5:18 
   18   5/33    244 CARDONA               EDWIN          33 M PONCE               33:07  5:20 
   19   2/35      4 OLIVERAS              MAXIMO         44 M TOA ALTA            33:19  5:22 
   20   5/19    192 CRUZ                  MARVIN         20 M VILLALBA            33:22  5:23 
   21   6/33    249 FERNANDEZ             GERMAN         32 M CAGUAS              33:50  5:27 
   22   5/36    108 VAZQUEZ               MIGUEL         36 M OROCOVIS            33:52  5:27 
   23   6/19     91 VAZQUEZ               MANUEL         22 M MOROVIS             33:53  5:28 
   24   7/33    236 MORALES               JESUS          32 M VILLALBA            33:58  5:28 
   25   1/26    243 MALDONADO             EDUARDO        50 M VILLALBA            34:14  5:31 
   26   8/33    136 OTERO                 JOSE           34 M MOROVIS             34:16  5:31 
   27   4/18    133 MONTES                JOSE           28 M JAYUYA              34:20  5:32 
   28   3/35    202 BURGOS                RENE           40 M OROCOVIS            34:26  5:33 
   29   2/45    142 COLON                 JOSE           45 M SALINAS             34:29  5:33 
   30   4/35    141 LOPEZ                 JUAN           40 M SALINAS             34:35  5:34 
   31   9/33    203 SANTIAGO              RICHARD        34 M BAYAMON             34:38  5:35 
   32  10/33    298 GOMEZ                 ALEX           30 M AGUAS BUENAS        34:40  5:35 
   33   7/19    310 NIEVES                FELIX          19 M BAYAMON             34:51  5:37 
   34   3/45     64 QUINTERO              JUAN           45 M SAN JUAN            34:52  5:37 
   35   6/36    119 DUPREY                FELIX          39 M CATANO              35:01  5:39 
   36   4/45    253 VIRUET                ELSON          45 M UTUADO              35:13  5:40 
   37   8/19    187 CRUZ                  ELVIN          19 M VILLALBA            35:22  5:42 
   38   5/18    191 NEVAREZ               JOSE           24 M VILLALBA            35:43  5:45 
   39   5/35     24 GUZMAN                SAMUEL         44 M BAYAMON             35:44  5:45 
   40   5/45    130 LOPEZ                 JORGE L        49 M OROCOVIS            35:52  5:47 
   41   6/35    218 SANTIAGO              ANTONIO        41 M AGUAS BUENAS        35:55  5:47 
   42   1/5     326 MENDEZ                ERIKA          21 F SAN GERMAN          36:00  5:48 
   43   1/29    241 VEGA                  RADAMES        56 M AIBONITO            36:07  5:49 
   44  11/33    275 CUMPIANO              RICARDO        31 M CAGUAS              36:08  5:49 
   45   6/45    225 CARDONA               JUAN           45 M CIDRA               36:18  5:51 
   46   7/45    194 RAMOS                 DANIEL         45 M CAROLINA            36:21  5:51 
   47   9/19    143 BONILLA               FRANCISCO      22 M AIBONITO            36:38  5:54 
   48   8/45     94 RODRIGUEZ             HUMBERTO       45 M BAYAMON             36:43  5:55 
   49   6/18    174 TORRES                JOSE Y         24 M MOROVIS             36:51  5:56 
   50   7/36    317 ROSADO                JOSE D.        38 M BARRANQUITAS        36:58  5:57 
   51   2/26     83 ARROYO                JORGE          50 M TOA BAJA            37:02  5:58 
   52  12/33     54 DOMINGUEZ             FRANCISCO      34 M SAN JUAN            37:48  6:05 
   53   1/9       2 MALDONADO             ZENAIDA        27 F OROCOVIS            37:55  6:07 
   54  13/33    145 TORRES                ROLANDO        32 M SANTA ISABEL        38:00  6:07 
   55  10/19    132 DE JESUS              ALEXANDER      19 M JAYUYA              38:00  6:07 
   56   8/36     35 CORCHADO              ANGEL          39 M CATANO              38:03  6:08 
   57   2/29    158 ROSARIO               FRANCISCO      55 M CIALES              38:04  6:08 
   58   3/29    134 CRUZ                  ALTURO         57 M ARECIBO             38:08  6:09 
   59   7/18     90 RIVERA                DANNY          27 M COMERIO             38:10  6:09 
   60   9/36     32 SANTANA               NORBERTO       36 M BAYAMON             38:11  6:09 
   61   3/26     14 AYALA                 ERNESTO        54 M BAYAMON             38:16  6:10 
   62   1/10     10 MERCADO               YOLANDA        36 F BAYAMON             38:20  6:11 
   63  10/36    230 CASTRO                EDWIN          35 M SAN JUAN            38:32  6:13 
   64  11/36     56 RIOS                  ADAN           38 M BAYAMON             38:35  6:13 
   65  14/33    180 ROMERO                HECTOR         31 M GUAYAMA             38:42  6:14 
   66   4/26    155 RODRIGUEZ             IVAN           50 M COROZAL             38:43  6:14 
   67  11/19    149 RIVERA                CARLOS         21 M AIBONITO            38:47  6:15 
   68  12/36    152 SANTIAGO              RAFAEL         35 M COAMO               38:48  6:15 
   69  13/36    165 VAZQUEZ               DAVID          39 M BAYAMON             38:50  6:15 
   70   2/10    308 TORRES                LUZ            37 F GUAYANILLA          38:53  6:16 
   71  15/33     76 MORALES               PEDRO          33 M NARANJITO           38:56  6:16 
   72   5/26    271 GOTAY                 HECTOR         53 M                     38:59  6:17 
   73   7/35    324 LAGARES               LUIS           44 M UTUADO              39:01  6:17 
   74   3/10    311 ARROYO                SANDRA         36 F TOA ALTA            39:04  6:18 
   75   1/22    272 SANCHEZ               JUAN           61 M UTUADO              39:28  6:22 
   76   1/5       7 BURGOS                MARIBEL        40 F CAROLINA            39:30  6:22 
   77   2/22    205 RIVERA                MIGUEL         60 M AIBONITO            39:33  6:22 
   78   8/18    335 DILAN                 JOEL           26 M SAN JUAN            39:34  6:22 
   79   2/5      22 VALDES                CARMEN         24 F TOA BAJA            39:35  6:23 
   80  14/36    259 LABOY                 JOSE M         35 M TRUJILLO ALTO       39:40  6:23 
   81   9/18    233 LAGARE                GIOVANNI       23 M UTUADO              39:46  6:24 
   82   8/35    184 LOPEZ                 HARRY          42 M CAMUY               39:57  6:26 
   83   9/45    122 RODRIGUEZ             LUIS           45 M VEGA ALTA           40:01  6:27 
   84   4/10      9 FIGUEROA              BRENDA         35 F SAN JUAN            40:01  6:27 
   85   4/29    285 DIAZ                  EDGARDO        55 M BAYAMON             40:02  6:27 
   86  16/33    301 AGRINSONIS            RAFAEL         31 M AGUAS BUENAS        40:07  6:28 
   87   3/22    231 MARTINEZ              ANGEL          62 M CAYEY               40:08  6:28 
   88  10/45    255 RODRIGUEZ             JOSE A         46 M UTUADO              40:14  6:29 
   89  15/36     26 LEBRON                ANTHONY        36 M BAYAMON             40:22  6:30 
   90  11/45    238 BRACERO               GILBERTO       46 M SAN JUAN            40:25  6:31 
   91   5/10      6 MARTINEZ              CARMEN         36 F TRUJILLO ALTO       40:30  6:31 
   92   9/35     95 MEDINA                FELIX          40 M UTUADO              40:41  6:33 
   93   5/29    315 RIVERA                PEDRO          56 M DORADO              40:44  6:34 
   94   2/9     201 ORTA                  ILEANA         26 F HATILLO             40:56  6:36 
   95  16/36    337 ECHEGARAY             MARCOS         39 M SAN JUAN            40:58  6:36 
   96  17/36    176 ROMERO                JOSE A         39 M GUAYAMA             41:01  6:36 
   97  10/35     39 RIVERA                JOSE           42 M BAYAMON             41:07  6:37 
   98   1/9      11 TORRES                MIGDALIA       46 F TRUJILLO ALTO       41:14  6:39 
   99  12/45    264 TORRES                OSCAR          48 M ARECIBO             41:26  6:40 
  100  17/33    181 COLON                 CARLOS         30 M CIDRA               41:28  6:41 
  101  18/33    294 GUZMAN                EDGARDO        31 M NARANJITO           41:31  6:41 
  102  18/36     31 RIVERA                JUAN           38 M BAYAMON             41:36  6:42 
  103   6/26    114 ALVARADO              GILBERTO       51 M BAYAMON             41:36  6:42 
  104  19/36    197 BARBOSA               JOSE C         38 M BAYAMON             41:39  6:43 
  105  20/36     46 SEDA                  ERIC           37 M BAYAMON             41:41  6:43 
  106  12/19    316 SALICRUP              ROBERLY        17 M TOA ALTA            41:47  6:44 
  107  13/45     25 GARCIA                WILLIAM        49 M TOA ALTA            41:49  6:44 
  108  11/35    340 SANCHEZ               ALFREDO        42 M DORADO              41:54  6:45 
  109  14/45    266 MALDONADO             MICKEY         49 M COMERIO             41:55  6:45 
  110   3/5     278 SANTIAGO              CRISTINA       22 F MOROVIS             42:03  6:47 
  111   6/29    121 TORREZ                JOSE A         55 M COROZAL             42:10  6:48 
  112  13/19    157 ROSARIO               XAVIER         20 M MANATI              42:10  6:48 
  113   7/26    135 RODRIGUEZ             OPTACIANO      51 M BAYAMON             42:11  6:48 
  114  10/18    280 VAZQUEZ               ERIC           29 M CAGUAS              42:23  6:50 
  115   2/9      12 LOPEZ                 ANGELITA       45 F TRUJILLO ALTO       42:27  6:50 
  116   6/10    256 ROSADO                MARIA          35 F ARECIBO             42:30  6:51 
  117  14/19    146 REYES                 ROBERTO        21 M AIBONITO            42:59  6:56 
  118  15/19    289 MONTANEZ              JOSE           17 M DORADO              43:02  6:56 
  119  19/33    172 CAJIGAS               RAFAEL         33 M ARECIBO             43:04  6:56 
  120   3/9     268 IARSON                MONICA         49 F ARECIBO             43:06  6:57 
  121  15/45    313 GONZALEZ              OSVALDO        45 M TOA ALTA            43:14  6:58 
  122   7/29     30 CONCEPCION            MARIO          56 M BAYAMON             43:17  6:58 
  123   8/29    115 PAGAN                 JORGE          58 M CATANO              43:20  6:59 
  124  16/45    226 BORGES                JOSE           45 M BAYAMON             43:23  6:59 
  125   9/29    113 RIVERA                JUAN           57 M VEGA BAJA           43:29  7:00 
  126   4/5     267 COIRA                 GISELLE        24 F OROCOVIS            43:29  7:00 
  127  17/45    223 SANTOS                ANIBAL         48 M CIDRA               43:30  7:00 
  128  18/45    110 RODRIGUEZ             CARLOS         47 M TOA BAJA            43:33  7:01 
  129  12/35    339 ARROYO                LUIS           43 M CAROLINA            43:37  7:02 
  130   8/26    169 SANTIAGO              GREGORIO       50 M ARECIBO             43:39  7:02 
  131  13/35    344 CLEMENTE              ANGEL          44 M TOA BAJA            43:40  7:02 
  132  21/36    299 FEBRES                SERGIO A       38 M CAROLINA            43:43  7:03 
  133  19/45    295 CRUZ                  ISMAEL         45 M AGUAS BUENAS        43:45  7:03 
  134   3/9      52 PADUA                 LINNETTE       31 F JAYUYA              43:45  7:03 
  135  22/36    263 HERNANDEZ             ANGEL          35 M SAN JUAN            43:55  7:04 
  136   4/22     86 ARROYO                GABRIEL        60 M TOA BAJA            43:57  7:05 
  137   9/26    336 GARCIA                ALFREDO        51 M DORADO              43:58  7:05 
  138  20/33    211 ROSARIO               JASON          31 M                     44:06  7:06 
  139  14/35    227 COLON                 JOSE           41 M BARCELONETA         44:08  7:07 
  140  15/35    215 DIAZ                  RUBEN          42 M CIDRA               44:24  7:09 
  141  23/36     53 GONZALEZ              SIXTO          39 M UTUADO              44:33  7:11 
  142  20/45    159 BENDECIA              JOSE           47 M BARRANQUITAS        44:35  7:11 
  143  11/18    250 ALICEA                JUAN           29 M AIBONITO            44:36  7:11 
  144  21/33    151 OLIVIERI              FRANCISCO      34 M COAMO               44:39  7:12 
  145  24/36    148 AMADEO                WALDY          35 M AIBONITO            44:39  7:12 
  146   1/14     81 MORALESS              MARIANO        67 M BAYAMON             44:50  7:13 
  147  10/26    322 CARABALLO             OSWALDO        50 M GUAYNABO            44:51  7:13 
  148   5/22    185 MANGUAL               JOSE           61 M CAMUY               44:51  7:13 
  149  25/36    234 ACEVEDO               ALFREDO        37 M VEGA BAJA           44:52  7:14 
  150  21/45    290 ROSADO                IRVIN          48 M VILLALBA            44:55  7:14 
  151  22/33    129 CUEVAS                JOSE M         34 M HATILLO             44:57  7:14 
  152  16/35    217 HERNANDEZ             GILDO          42 M AGUAS BUENAS        44:59  7:15 
  153   4/9     178 SANTOS                CARMEN         34 F COAMO               45:00  7:15 
  154  11/26     58 FIGUEROA              JORGE          50 M BAYAMON             45:09  7:16 
  155  17/35    312 HERNANDEZ             JAIME          41 M CAMUY               45:12  7:17 
  156  18/35     99 MELENDEZ              CARLOS         42 M BAYAMON             45:15  7:17 
  157   2/5     260 SERRANO               CARMEN         42 F ARECIBO             45:21  7:18 
  158  12/18    327 TORRES                RAFAEL         23 M CAROLINA            45:22  7:18 
  159  19/35     40 SANTANA               RAMON          43 M BAYAMON             45:25  7:19 
  160  26/36    120 VEGA                  RENE           35 M COROZAL             45:26  7:19 
  161  22/45    153 DIAZ                  JORGE          46 M MOROVIS             45:27  7:19 
  162  23/45    342 ORTIZ                 EDWIN          45 M SAN JUAN            45:43  7:22 
  163  24/45     79 GIL                   JUAN R         45 M BAYAMON             45:55  7:24 
  164   5/9     328 GOMEZ                 MARISEL        29 F SAN JUAN            45:56  7:24 
  165   3/5     160 MALDONADO             ANA            42 F BARRANQUITAS        46:01  7:25 
  166   4/9     279 IRRIZARRY             MIGDALIA       49 F MOROVIS             46:16  7:27 
  167  12/26    270 SERRANO               VICTOR         50 M CAGUAS              46:17  7:27 
  168  20/35    300 CARDONA               VICTOR J       42 M GURABO              46:19  7:28 
  169  10/29    220 MEDINA                ERNESTO        55 M CIDRA               46:20  7:28 
  170  21/35     27 MORALES               PETER          43 M BAYAMON             46:22  7:28 
  171   7/10     47 BELTRAN               MARIA          37 F BAYAMON             46:26  7:29 
  172  27/36    131 BURGOS                ABRAHAM        39 M MOROVIS             46:28  7:29 
  173  13/26    156 NEGRON                RAMON          51 M COAMO               46:33  7:30 
  174  14/26    123 TORRES                EDWIN          54 M GUAYANBO            46:36  7:30 
  175  11/29    309 CINTRON               JOSE A.        56 M GUAYANILLA          46:39  7:31 
  176   6/22    144 ALOMAR                RAMON          61 M SANTA ISABEL        46:46  7:32 
  177   1/6     167 ROSA                  MIRNA          55 F SAN JUAN            46:57  7:34 
  178  12/29    208 LUCIANO               HECTOR         55 M TRUJILLO ALTO       47:03  7:35 
  179   2/14    195 MALDONADO             JAIME          68 M CAROLINA            47:06  7:35 
  180  25/45     96 NIEVES                CARMELO        46 M LOIZA               47:07  7:35 
  181  23/33    329 VELEZ                 ROBERTO        32 M TRUJILLO ALTO       47:09  7:36 
  182  16/19    147 LOZADA                OMAR           17 M AIBONITO            47:14  7:37 
  183   4/5     258 NATAL                 EVELYN         44 F CIDRA               47:19  7:37 
  184  22/35    284 RIVERA                CARLOS         42 M TRUJILLO ALTO       47:23  7:38 
  185  23/35     65 TIMOSSINI             ABEL           43 M BAYAMON             47:25  7:38 
  186  28/36    177 COLON                 CARLOS         37 M CAROLINA            47:46  7:42 
  187  26/45    245 ALICEA                JUAN           49 M AIBONITO            47:48  7:42 
  188  24/35    140 CRESPO                REYNALDO       43 M TOA BAJA            47:53  7:43 
  189  13/18    330 NIEVES                ERIC           27 M GUAYNABO            47:55  7:43 
  190  29/36     71 BENITEZ               OCTAVIO        38 M SAN JUAN            47:56  7:43 
  191  13/29    111 CASES                 JOSE           57 M TOA ALTA            48:01  7:44 
  192  27/45    274 RIVERA                RAMON          48 M TOA ALTA            48:08  7:45 
  193  24/33    117 DIAZ                  ANGEL L        32 M CAROLINA            48:13  7:46 
  194  14/29     85 ALVARADO              ALBERTO        57 M DORADO              48:18  7:47 
  195  15/29    303 OLIVO                 EFRAIN         55 M TOA BAJA            48:28  7:48 
  196   7/22    247 REYES                 RAUL           60 M CANOVANAS           48:28  7:48 
  197   5/5     209 DE JESUS              TERESA         44 F COROZAL             48:30  7:49 
  198   1/2     269 ISIS                  NORMA          54 F SAN JUAN            48:30  7:49 
  199  16/29    224 ROMERO                VICTOR         55 M RIO GRANDE          48:44  7:51 
  200  25/33    166 RODRIGUEZ             JAVIER         34 M CAROLINA            48:48  7:52 
  201   8/22    124 OLIVERA               EDDIE          61 M BAYAMON             48:49  7:52 
  202   9/22    251 ACEVEDO               EDWIN RAMOS    60 M BAYAMON             48:53  7:52 
  203   6/9     296 GUTIERREZ             MAXIMA         28 F BAYAMON             48:57  7:53 
  204  28/45    229 PAGAN                 IVAN           46 M CANOVANAS           49:02  7:54 
  205  26/33    105 FIGUEROA              ALOIS          31 M HATILLO             49:06  7:55 
  206  25/35    216 CRUZ                  JOSE D         40 M CIDRA               49:08  7:55 
  207  27/33    246 QUINONEZ              EDWIN          30 M                     49:19  7:57 
  208  17/29    286 SERRANO               JUAN           55 M CAGUAS              49:23  7:57 
  209  15/26    204 RIVERA                LUIS           53 M BAYAMON             49:24  7:57 
  210   3/14    213 FALCON                SALUSTIANO     69 M CAGUAS              49:29  7:58 
  211  26/35    304 PALOU                 LUIS           44 M TOA ALTA            49:30  7:58 
  212  16/26     45 OLMEDA                BENJAMIN       50 M TOA BAJA            49:37  8:00 
  213  14/18    257 DIAZ                  ALFREDO        23 M TOA BAJA            49:39  8:00 
  214  27/35    182 CALDERON              CARLOS         40 M CANOVANAS           49:47  8:01 
  215  30/36    305 SANCHEZ               ALFREDO        38 M ARECIBO             49:49  8:01 
  216   8/10     66 PADILLA               ZORAIDA        38 F TOA ALTA            49:54  8:02 
  217  28/33    297 GOMEZ                 EDWIN          31 M AGUAS BUENAS        50:08  8:05 
  218   4/14     33 ORTEGA                JOSE L         72 M BAYAMON             50:16  8:06 
  219  17/26     63 BERRIOS               JESUS          52 M BAYAMON             50:27  8:07 
  220  18/26    239 COSTAS                JAIME          51 M SAN JUAN            50:27  8:08 
  221  19/26     41 VILCHES               LUIS           53 M TOA ALTA            50:40  8:10 
  222  29/45    288 MONTFORT              FROILAN        49 M TOA BAJA            50:48  8:11 
  223  28/35    198 CANALES               PABLO          42 M SAN JUAN            50:54  8:12 
  224  30/45    100 CRUZ                  SERAFIN        48 M PONCE               51:08  8:14 
  225  29/35     28 FLORES                RAUL           40 M BAYAMON             51:09  8:14 
  226  31/36    139 CRESPO                LUIS           35 M TOA BAJA            51:11  8:15 
  227   9/10    219 LUNA                  NEREIDA        35 F CIDRA               51:21  8:16 
  228  17/19     70 PERDOMO               FELIX          17 M SAN JUAN            51:22  8:16 
  229  30/35     48 CASTILLO              LOAMMI         42 M RIO PIEDRAS         51:23  8:17 
  230  20/26     82 MOLINA                ANGEL          50 M BAYAMON             51:37  8:19 
  231  31/45    248 LUGO                  CARLOS R       47 M CAROLINA            51:42  8:20 
  232   5/5     262 BETANCOURT            PRISCILA       20 F ARECIBO             51:43  8:20 
  233   5/14    116 VILLANUEVA            ALCADIO        73 M TOA BAJA            51:48  8:21 
  234   7/9      59 TRAVIESO              LISANDRA       33 F BAYAMON             51:48  8:21 
  235  10/22    307 MORALES               EDWIN          64 M BAYAMON             51:52  8:21 
  236  29/33    196 SANTIAGO              NORBERTO       33 M BAYAMON             52:03  8:23 
  237  32/36    332 ARRUFAT               LUIS O         35 M SAN JUAN            52:04  8:23 
  238  32/45     69 PUJOL                 JOSE           46 M BAYAMON             52:19  8:26 
  239  30/33    306 RABEL                 MELVIN         32 M TOA BAJA            52:22  8:26 
  240  18/29    190 MUNOZ                 ANIBAL         59 M LUQUILLO            52:29  8:27 
  241  31/35    168 COLON                 JOSE E         42 M RIO GRANDE          52:51  8:31 
  242   6/14    164 MARRERO               FRANCISCO      66 M CAROLINA            53:01  8:32 
  243  33/36    154 CARDENAS              ALEXANDER      38 M SAN JUAN            53:06  8:33 
  244  33/45     49 CASTILLO              RUBEN          46 M CAROLINA            53:07  8:33 
  245  34/45     16 VAZQUEZ               JOSE LUIS      48 M SAN JUAN            53:15  8:35 
  246  18/19    101 RIVERA                JOSE A         17 M TOA ALTA            53:23  8:36 
  247  32/35    325 ANTONETTI             SANTOS         43 M TOA ALTA            53:29  8:37 
  248  15/18    254 ROMAN                 RAFAEL         26 M UTUADO              53:31  8:37 
  249  11/22     98 SANTOS                ROBERTO        60 M MANATI              53:48  8:40 
  250  35/45    193 VEGA                  EFRAIN         45 M SAN JUAN            53:50  8:40 
  251   8/9     109 OLIVO                 BLANCA         33 F MOROVIS             53:50  8:40 
  252           345                                                               53:50  8:40 
  253  36/45     29 ALBARRAN              RUBEN          48 M BAYAMON             53:51  8:40 
  254  21/26     20 ORTIZ                 MIGUEL         51 M BAYAMON             53:55  8:41 
  255  12/22     68 PAGAN                 JORGE          61 M BAYAMON             54:02  8:42 
  256   5/9     200 QUINONEZ              LUCIENNE       47 F                     54:20  8:45 
  257  19/29    171 MORALES               EDWIN          55 M VEGA BAJA           54:21  8:45 
  258   6/9     331 DELGADO               HILDELIZA      45 F CAROLINA            55:11  8:53 
  259  13/22    150 RABELL                FRANCISCO      61 M TOA BAJA            55:20  8:55 
  260   7/9     277 RODRIGUEZ             ENID           45 F GUAYNABO            55:24  8:55 
  261   9/9     222 GOMEZ                 MIRNA L        33 F BAYAMON             55:27  8:56 
  262  22/26     19 VEGA                  MANUEL         54 M BAYAMON             55:32  8:57 
  263  20/29     78 TORRES                CELIAN         58 M BAYAMON             55:34  8:57 
  264  10/10     15 JIMENEZ               KEYLA          39 F SAN JUAN            55:37  8:57 
  265   7/14    281 PEREZ                 ERNESTO        70 M QUEBRADILLAS        55:51  9:00 
  266  21/29    291 SANTANA               HECTOR         55 M DORADO              55:57  9:01 
  267  22/29    302 RODRIGUEZ             PEDRO          55 M DORADO              55:58  9:01 
  268  37/45    240 COSTAS                LUIS E         49 M BAYAMON             56:00  9:01 
  269  38/45    106 ALVAREZ               NESTOR         47 M NARANJITO           56:03  9:02 
  270  23/26    232 ALVAREZ               NORBERTO       52 M BAYAMON             56:03  9:02 
  271  39/45    319 GONZALEZ              ROMAN          46 M TOA BAJA            56:12  9:03 
  272  31/33    265 SUAREZ                JULIO          31 M                     56:19  9:04 
  273  14/22    338 RODRIGUEZ             ENRIQUE        60 M CATANO              56:26  9:05 
  274  16/18    293 DE JESUS              NESTOR         25 M BAYAMON             56:28  9:06 
  275  32/33     60 RODRIGUEZ             EFRAIN         33 M GUAYANBO            56:33  9:06 
  276   2/6     161 ROSARIO               ANA            59 F                     56:33  9:06 
  277  33/35     23 PADILLA               VICTOR C       41 M TOA ALTA            57:06  9:12 
  278  24/26    102 GONZALEZ              BENEDICTO      51 M TOA ALTA            57:12  9:13 
  279  40/45    320 BAULDRICK             FRANK          46 M BAYAMON             57:21  9:14 
  280   8/14    173 MARTINEZ              JOSE           70 M ARECIBO             57:30  9:16 
  281  33/33    138 RIVERA                GUILLERMO      34 M BAYAMON             57:35  9:16 
  282   1/4      92 CINTRON               AWILDA         61 F AIBONITO            57:45  9:18 
  283  23/29     43 BAEZ                  ALFREDO        57 M BAYAMON             57:49  9:19 
  284  15/22    183 PAGAN                 JOSE           61 M TOA ALTA            57:56  9:20 
  285   9/14     34 ALICEA                LUIS           71 M BAYAMON             58:08  9:22 
  286  24/29    276 FERNANDEZ             JESUS          55 M GUAYNABO            58:15  9:23 
  287  41/45     62 MALDONADO             LUIS           48 M SAN JUAN            58:43  9:27 
  288  25/26     87 DEL VALLE             RAUL           50 M BAYAMON             58:57  9:30 
  289  16/22    104 SERRANO               MIGUEL         61 M AGUAS BUENAS        59:13  9:32 
  290   3/6     237 NEGRON                CARMEN         58 F VILLALBA            59:16  9:33 
  291  34/36    126 DE JESUS              JUAN           39 M TOA ALTA            59:18  9:33 
  292  35/36     17 RAMIREZ               WILFREDO       35 M BAYAMON             59:19  9:33 
  293  17/22    127 MONTIJO               JOSE           62 M CAMUY               59:46  9:38 
  294   2/4     314 BAEZ                  ROSA           62 F MAUNABO           1:00:03  9:40 
  295  42/45     73 DIAZ                  BENJAMIN       47 M BAYAMON           1:00:17  9:42 
  296  25/29     57 ALLENDE               ANSELMO        59 M BAYAMON           1:00:26  9:44 
  297  34/35     89 RIVERA                EDDIE          42 M BAYAMON           1:00:29  9:45 
  298  43/45     77 SUAREZ                ANGEL          49 M BAYAMON           1:00:33  9:45 
  299   8/9      55 NARVAEZ               LAURA          47 F SAN JUAN          1:01:03  9:50 
  300  44/45    107 ALVAREZ               FELIX          48 M BAYAMON           1:01:18  9:52 
  301  26/29     21 VELILLA               RAFAEL         58 M BAYAMON           1:01:25  9:54 
  302  27/29    162 CANDELARIA            FRANCISCO      59 M ARECIBO           1:01:30  9:54 
  303  10/14    103 VAZQUEZ               RAUL           70 M BAYAMON           1:01:38  9:56 
  304  11/14     84 DIAZ                  DAVID          65 M SAN JUAN          1:01:57  9:59 
  305  18/22    206 MATOS                 JULIO          60 M TRUJILLO ALTO     1:02:03 10:00 
  306  19/22    252 TAPIA                 BENJAMIN       62 M VEGA ALTA         1:02:47 10:07 
  307  20/22    128 CRESPO                FAUSTINO       61 M CAMUY             1:03:26 10:13 
  308  12/14     44 RODRIGUEZ             DARIO          66 M BAYAMON           1:03:31 10:14 
  309   3/4     188 JIMENEZ               ROSA           64 F UTUADO            1:03:49 10:17 
  310  26/26    207 MORALES               JUAN           51 M TRUJILLO ALTO     1:03:57 10:18 
  311  28/29    235 MORALES               JESUS          57 M VILLALBA          1:04:16 10:21 
  312   4/6     170 VELILLA               LOIDA          58 F DORADO            1:04:49 10:26 
  313  21/22    318 TORRES                BASILIO        61 M AIBONITO          1:05:14 10:30 
  314  36/36    321 ORTIZ                 JOSE J         39 M BAYAMON           1:05:22 10:32 
  315   5/6     323 ADORNO                MARIA          58 F RIO GRANDE        1:05:53 10:37 
  316  13/14     72 CRUZ                  HECTOR         68 M ARECIBO           1:06:11 10:40 
  317  17/18    292 TORRES                VICTOR         23 M BAYAMON           1:06:36 10:43 
  318   1/3      93 CINTRON               JUSTINA        66 F CAROLINA          1:06:38 10:44 
  319  22/22     88 FEBRES                MANUEL         61 M SAN JUAN          1:06:40 10:44 
  320  45/45    212 ALVARADO              OSVALDO        45 M BAYAMON           1:06:57 10:47 
  321   4/4      75 OQUENDO               TRINIDAD       64 F BAYAMON           1:08:17 11:00 
  322  18/18    333 MONTANEZ              ELVIN          25 M BAYAMON           1:09:40 11:13 
  323  14/14     50 PAGAN                 FRANCISCO      65 M SAN JUAN          1:09:54 11:15 
