| |
|
|
|
|
To see other race results from this event. Select a race from the drop-down box below. |
|
|
Page 1
13ra. Edicion Triatlon Rincoeno/Copa Caribe
BALNEARIO DE RINCON
DOMINGO 8 DE JUNIO DEL 2003
RESULTADOS POR CCaribbean (787)462-9163 PEDRO
*********** OVERALL RESULTS HEAT A COPA *******
Place Event
in Swim Transition Bike Transition Run Totals
Place Division Divis NO. NAME TOWN AGE S Plc Time Plc Time Plc Time Plc Time Plc Time Plc Time
===== ======== ===== ==== ========================= ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
1 1/7 M2529 17 Jeremiah Mushen USA 26 M 11 18:48 1 0:18 5 56:28 8 0:33 1 34:28 1 1:50:33
2 1/3 M1619 23 Javier Cuevas USA 18 M 15 20:16 3 0:20 2 1:50:53
3 2/7 M2529 15 Shame Armstrong USA 26 M 4 18:39 7 0:20 8 56:33 3 0:32 3 35:01 3 1:51:04
4 1/9 M2024 11 Nick Hostie USA 22 M 9 18:46 9 0:21 7 56:31 12 0:35 4 35:46 4 1:51:57
5 2/9 M2024 2 Logan Wealing USA 22 M 6 18:43 16 0:25 4 56:28 4 0:32 5 35:59 5 1:52:04
6 3/9 M2024 10 Timothy O'donell USA 22 M 3 18:36 12 0:21 9 56:38 2 0:31 7 36:55 6 1:52:59
7 3/7 M2529 14 Daniel Domingo USA 29 M 13 18:49 11 0:21 3 56:23 7 1:53:15
8 2/3 M1619 24 Jean Jimenez REP. DOM. 19 M 8 18:45 5 0:20 6 56:30 7 0:33 8 37:46 8 1:53:52
9 4/7 M2529 27 Esteban Kahs USA 27 M 10 18:47 13 0:21 2 56:20 9 1:54:13
10 4/9 M2024 30 Adam Campbell USA 24 M 17 21:13 8 0:20 12 58:51 5 0:32 2 34:38 10 1:55:33
11 5/9 M2024 4 David Kuending USA 23 M 2 18:25 15 0:24 10 56:48 10 0:34 11 39:45 11 1:55:55
12 5/7 M2529 34 Luis Diego Silva PORTUGAL 27 M 1 18:19 16 48:08 6 36:42 12 1:57:51
13 6/7 M2529 22 Roberto Nunez REP. DOM. 29 M 14 19:37 10 0:21 14 1:00:26 11 0:35 9 37:55 13 1:58:51
14 6/9 M2024 5 Tyler Johnson USA 23 M 18 21:24 2 0:19 11 58:39 1 0:26 10 38:54 14 1:59:40
15 7/7 M2529 16 Julia Periard USA 26 M 16 20:42 4 0:20 13 59:24 6 0:33 13 47:15 15 2:08:12
16 7/9 M2024 7 Banett E. Brandom USA 21 M 5 18:41 6 0:20 16 1:01:25 13 0:41 12 47:08 16 2:08:12
17 8/9 M2024 3 Chris Shaffer USA 21 M 12 18:48 1 40:27 14 1:12 14 3:07:31 17 2:13:08
18 9/9 M2024 1 Michael Arce USA 20 M 7 18:44 14 0:23 15 1:01:20 9 0:34
19 1/1 M4044 51 Tito Rodriguez USA 41 M 19 27:06 17 1:51 17 1:12:29 15 1:26
20 3/3 M1619 6 Manuel Huertas USA 19 M
Page 1
*********** OVERALL RESULTS HEAT D COPA-FEMALES *******
Place Event
in Swim Transition Bike Transition Run Totals
Place Division Divis NO. NAME TOWN AGE S Plc Time Plc Time Plc Time Plc Time Plc Time Plc Time
===== ======== ===== ==== ========================= ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
1 1/5 F2529 28 Carolyn Murray USA 26 F 8 21:18 3 0:20 5 1:05:39 4 0:32 1 38:21 1 2:06:07
2 2/5 F2529 12 Melissa L Hopkins USA 26 F 6 21:16 1 0:19 8 1:05:40 1 0:31 2 39:50 2 2:07:34
3 1/1 F3034 32 Anne M Koszegi CANADA 31 F 2 20:44 7 0:22 11 1:06:10 2 0:31 3 42:06 3 2:09:51
4 1/2 F2024 31 Anastasia Polito CANADA 24 F 4 21:12 5 0:22 7 1:05:39 13 0:38 4 42:24 4 2:10:13
5 2/2 F2024 29 Jen Maclean CANADA 24 F 11 21:20 2 0:20 2 1:05:36 10 0:34 5 43:03 5 2:10:51
6 1/1 F3539 33 Laurie Hug USA 38 F 1 20:17 9 0:23 10 1:06:04 5 0:32 7 44:14 6 2:11:28
7 1/6 F1519 18 Melisa Duran USA 16 F 9 21:18 4 0:21 4 1:05:37 9 0:34 9 46:16 7 2:14:04
8 2/6 F1519 9 Erin L. Hawes USA 19 F 7 21:16 6 0:22 6 1:05:39 6 0:32 11 48:59 8 2:16:46
9 3/6 F1519 21 Anabel Mateo REP. DOM. 16 F 5 21:14 12 0:27 3 1:05:37 3 0:32 12 51:41 9 2:19:28
10 3/5 F2529 13 Florence M Mchretien USA 29 F 12 22:25 11 0:26 12 1:12:31 15 0:44 8 45:14 10 2:21:18
11 4/6 F1519 20 Dahiana Coty USA 18 F 13 23:59 15 0:36 15 1:16:15 7 0:32 6 43:04 11 2:24:24
12 5/6 F1519 25 Lenny Maria REP. DOM. 18 F 14 24:01 13 0:32 14 1:16:15 8 0:32 10 47:27 12 2:28:46
13 6/6 F1519 19 Rosana M Canasco USA 18 F 15 25:20 14 0:32 13 1:14:57 14 0:40 13 56:48 13 2:38:16
14 4/5 F2529 8 Tiffany Evas USA 29 F 10 21:20 10 0:23 1 1:05:34 11 0:37
15 5/5 F2529 26 Isabelle Godmon USA 29 F 3 20:50 8 0:23 9 1:06:01 12 0:37
*********** OVERALL RESULTS HEAT B SPRINT *******
Place Event
in Swim Transition Bike Transition Run Totals
Place Division Divis NO. NAME TOWN AGE S Plc Time Plc Time Plc Time Plc Time Plc Time Plc Time
===== ======== ===== ==== ========================= ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
1 1/35 M3539 147 Carlos Lomba USA 39 M 1 9:36 3 0:55 6 29:49 6 0:46 1 17:50 1 58:54
2 1/6 M2024 88 Miguel Perez Abreu PR 20 M 20 12:50 5 0:57 4 29:09 4 0:43 2 18:18 2 1:01:55
3 2/35 M3539 112 Julio Vega PR 36 M 21 12:54 8 0:58 5 29:30 3 0:41 7 19:39 3 1:03:41
4 1/1 M1619 59 Elder Crisostomo REP. DOM. 17 M 8 11:49 20 1:05 8 30:30 29 0:57 8 20:07 4 1:04:26
5 1/12 M2529 84 Amaury Santiago PR 29 M 5 1:04:49
6 1/2 F1519 44 Cynthia Soto PR 19 F 11 11:59 15 1:03 7 30:21 7 0:46 14 20:54 6 1:05:01
7 1/22 M3034 134 Carlos Muriel USA 34 M 4 10:52 7 0:57 13 31:33 26 0:56 21 21:36 7 1:05:52
8 1/12 M4044 157 Luis A Negron USA 44 M 6 10:57 12 1:00 12 31:31 22 0:52 27 21:55 8 1:06:12
9 3/35 M3539 164 Edwin Rey USA 37 M 53 14:50 30 1:12 10 31:11 17 0:50 3 18:24 9 1:06:27
10 1/1 M1415 97 Edgardo Velez PR 15 M 2 9:59 13 1:00 43 34:28 10 0:48 10 20:34 10 1:06:48
11 1/5 F3034 66 Sara Mari USA 30 F 15 12:14 18 1:03 15 32:08 18 0:51 12 20:46 11 1:06:59
12 1/2 F1415 58 Denisse Duran REP. DOM. 15 F 5 10:54 16 1:03 29 33:29 5 0:44 22 21:37 12 1:07:45
13 2/6 M2024 96 Javier Rivera PR 20 M 3 10:47 1 0:55 11 31:15 9 0:46 53 24:43 13 1:08:24
14 4/35 M3539 104 Antonio Llona PR 37 M 14 12:07 19 1:04 16 32:13 33 0:59 36 22:59 14 1:09:21
15 5/35 M3539 106 Manuel Pensante PR 36 M 9 11:56 52 1:25 33 33:54 52 1:09 18 21:26 15 1:09:48
16 6/35 M3539 133 Osvaldo Duran USA 35 M 10 11:57 23 1:07 18 32:23 36 1:01 42 23:28 16 1:09:53
17 7/35 M3539 69 Pat Breen USA 37 M 29 13:15 21 1:06 22 32:57 19 0:51 32 22:12 17 1:10:19
18 2/22 M3034 101 Brent Lopes PR 33 M 37 13:56 35 1:14 21 32:50 79 1:21 15 21:02 18 1:10:23
19 1/9 M4549 131 Eddie Garcia USA 48 M 51 14:47 44 1:19 9 31:06 44 1:04 34 22:34 19 1:10:49
20 2/12 M4044 166 Vivano Nieves USA 41 M 77 16:20 27 1:10 24 33:12 25 0:55 6 19:22 20 1:10:57
21 1/6 M5054 118 Jose Coleman USA 50 M 16 12:21 10 0:59 47 35:02 42 1:03 26 21:54 21 1:11:17
22 3/12 M4044 124 Luis J Mendoza USA 42 M 28 13:14 34 1:14 32 33:53 37 1:02 31 22:04 22 1:11:25
23 2/9 M4549 50 Edmundo Jimenez PR 45 M 36 13:50 4 0:57 41 34:19 13 0:49 20 21:32 23 1:11:26
24 2/12 M2529 93 Victor Caraballo PR 28 M 34 13:43 43 1:19 35 34:05 23 0:52 25 21:52 24 1:11:48
25 8/35 M3539 89 Miguel Arroyo PR 37 M 40 14:05 38 1:16 31 33:41 32 0:58 29 22:01 25 1:11:59
26 3/22 M3034 54 Angel Correa PR 34 M 76 16:20 24 1:08 26 33:19 47 1:06 9 20:13 26 1:12:04
27 3/9 M4549 35 Luis Gely PR 46 M 57 14:58 59 1:35 28 33:28 40 1:03 17 21:08 27 1:12:10
28 2/6 M5054 159 Edwin Berrios USA 50 M 86 16:47 53 1:27 20 32:38 35 1:01 13 20:53 28 1:12:44
29 4/12 M4044 102 Francisco Garcia PR 43 M 47 14:42 17 1:03 25 33:17 15 0:50 40 23:19 29 1:13:09
30 2/5 F3034 103 Louise Depuy SAINT JOHN 34 F 7 11:46 49 1:21 37 34:11 83 1:24 59 24:53 30 1:13:33
31 3/12 M2529 52 Nelson Class PR 27 M 92 17:03 25 1:08 19 32:35 43 1:03 28 21:55 31 1:13:42
32 4/22 M3034 41 Robert Torres PR 33 M 33 13:40 29 1:12 51 35:28 27 0:56 37 23:02 32 1:14:17
33 5/12 M4044 83 Wilfredo Caban PR 44 M 45 14:39 107 2:17 58 36:02 21 0:52 16 21:02 33 1:14:50
34 4/9 M4549 46 Pablo Pons PR 49 M 19 12:45 37 1:15 48 35:04 46 1:06 57 24:47 34 1:14:55
35 9/35 M3539 107 Roberto Colon 38 38 M 25 13:07 26 1:10 72 37:19 1 0:36 35 22:47 35 1:14:55
36 4/12 M2529 79 Luis E Perez USA 29 M 85 16:45 73 1:46 17 32:15 81 1:23 38 23:02 36 1:15:08
37 10/35 M3539 161 Harry Rivera USA 37 M 23 13:01 22 1:06 30 33:36 50 1:07 79 26:45 37 1:15:33
38 5/12 M2529 115 Nicholas Kush PR 25 M 43 14:37 42 1:18 67 36:27 64 1:13 30 22:02 38 1:15:35
39 5/22 M3034 86 Armando Jay PR 34 M 66 15:22 41 1:17 55 35:41 24 0:54 33 22:25 39 1:15:38
40 3/5 F3034 64 Britt Ptly USA 34 F 90 17:02 99 2:07 27 33:22 104 1:43 19 21:29 40 1:15:42
41 6/12 M2529 95 Alex Aponte PR 29 M 59 15:08 2 0:55 44 34:42 30 0:57 47 24:14 41 1:15:54
42 5/9 M4549 169 Cecelio De La Rosa Medina USA 46 M 105 18:13 81 1:49 39 34:15 51 1:09 11 20:37 42 1:16:01
43 3/6 M2024 72 Erique J Rivera USA 21 M 69 15:35 11 0:59 38 34:12 16 0:50 50 24:27 43 1:16:02
44 1/2 M5559 125 James Rawie USA 56 M 89 17:01 14 1:02 42 34:28 11 0:48 39 23:09 44 1:16:26
45 6/22 M3034 120 Hector Diaz USA 33 M 41 14:28 47 1:20 46 34:59 20 0:51 63 25:21 45 1:16:56
46 7/22 M3034 45 Edward Barros PR 34 M 27 13:13 80 1:49 34 34:03 77 1:20 83 27:02 46 1:17:26
47 11/35 M3539 132 Josue Delucca USA 37 M 39 14:02 58 1:34 57 35:56 63 1:12 61 24:57 47 1:17:40
48 4/6 M2024 36 Marcos Traverzo PR 23 M 48 14:45 68 1:43 59 36:02 60 1:11 48 24:20 48 1:17:59
49 12/35 M3539 143 Jose A Perez USA 39 M 100 17:38 75 1:46 23 33:03 68 1:13 60 24:56 49 1:18:34
50 13/35 M3539 85 Angel Gonzalez PR 38 M 12 12:03 48 1:20 64 36:23 56 1:09 94 27:44 50 1:18:37
51 14/35 M3539 74 Angel M Nieves USA 36 M 79 16:23 51 1:25 56 35:49 66 1:13 43 23:56 51 1:18:44
52 1/2 F4044 129 Natividad Torres USA 42 F 18 12:39 32 1:13 90 39:12 80 1:22 49 24:20 52 1:18:45
53 7/12 M2529 37 Victor Sostre PR 28 M 81 16:24 65 1:42 80 38:10 58 1:10 23 21:37 53 1:19:01
54 15/35 M3539 63 Luis Benitez USA 39 M 30 13:17 82 1:50 69 36:39 109 1:48 65 25:48 54 1:19:19
55 16/35 M3539 67 Ernesto A Suarez USA 37 M 35 13:45 6 0:57 63 36:22 45 1:05 91 27:31 55 1:19:38
56 17/35 M3539 43 Fermin Arraiza PR 36 M 55 14:55 112 2:36 76 37:54 31 0:57 41 23:20 56 1:19:39
57 3/6 M5054 138 Marcelo Perez USA 54 M 24 13:03 28 1:12 79 38:03 38 1:02 75 26:23 57 1:19:41
58 8/12 M2529 49 Doel Gonzales PR 28 M 80 16:24 106 2:14 14 32:04 74 1:19 95 27:49 58 1:19:49
59 18/35 M3539 87 Alexis Juelle PR 36 M 54 14:51 86 1:53 36 34:07 86 1:27 96 27:50 59 1:20:07
60 19/35 M3539 163 Oscar Cacho Betancourt USA 36 M 22 13:00 115 2:41 53 35:30 119 2:06 84 27:03 60 1:20:18
61 6/9 M4549 154 Frank Pagan USA 45 M 84 16:37 101 2:09 54 35:36 97 1:37 54 24:44 61 1:20:41
62 5/6 M2024 114 Alexis Kquinones PR 23 M 32 13:38 66 1:43 87 38:50 49 1:07 66 25:51 62 1:21:06
63 8/22 M3034 116 Carlos Rivera PR 34 M 64 15:19 45 1:19 61 36:16 71 1:18 82 27:00 63 1:21:10
64 9/22 M3034 56 Ivan Ferrer PR 30 M 56 14:55 85 1:52 66 36:26 100 1:41 77 26:29 64 1:21:22
65 9/12 M2529 53 Yamil Mendez RINCON 27 M 2 8:06 126 45:46 62 25:15 65 1:21:24
66 6/12 M4044 160 Victor M Lopez USA 42 M 26 13:12 114 2:38 93 39:29 120 2:09 45 24:00 66 1:21:26
67 10/22 M3034 123 Orlando Hernandez USA 32 M 108 18:19 108 2:23 50 35:11 67 1:13 58 24:51 67 1:21:56
68 20/35 M3539 80 Osvaldo Lopez USA 37 M 118 20:21 50 1:22 45 34:52 88 1:28 44 23:58 68 1:21:59
69 2/2 M5559 70 Jose A Esteve USA 56 M 75 16:19 94 2:00 78 37:55 73 1:18 51 24:30 69 1:22:01
70 10/12 M2529 149 Eugenio Santiago USA 26 M 122 22:53 87 1:53 40 34:18 82 1:23 24 21:51 70 1:22:16
71 7/12 M4044 167 Quiles Padilla USA 44 M 120 21:33 116 2:43 84 38:44 8 0:46 4 18:33 71 1:22:18
72 8/12 M4044 158 Victor J Colon USA 43 M 97 17:20 95 2:01 73 37:31 90 1:28 46 24:06 72 1:22:26
73 6/6 M2024 151 Jeremias Perez Ramon USA 22 M 94 17:04 120 3:34 108 42:05 28 0:56 5 18:59 73 1:22:36
74 11/22 M3034 110 Javier Rodriguez PR 34 M 38 13:57 88 1:53 92 39:17 94 1:33 71 26:00 74 1:22:39
75 4/6 M5054 119 Fernando Dominguez USA 50 M 68 15:34 9 0:58 83 38:36 59 1:10 78 26:45 75 1:23:02
76 21/35 M3539 92 Victor Crespo PR 39 M 107 18:16 61 1:38 52 35:30 99 1:40 74 26:07 76 1:23:09
77 12/22 M3034 73 Javier Velazquez USA 31 M 63 15:14 64 1:41 102 40:58 48 1:06 55 24:44 77 1:23:42
78 13/22 M3034 68 Orlando Fernandez USA 32 M 13 12:04 74 1:46 97 40:19 101 1:41 98 28:00 78 1:23:48
79 22/35 M3539 77 Ramon D Perez USA 35 M 104 18:10 91 1:56 75 37:50 62 1:12 56 24:45 79 1:23:51
80 23/35 M3539 40 Marcos Diaz Medina PR 36 M 58 15:06 36 1:15 60 36:12 92 1:31 111 29:48 80 1:23:51
81 14/22 M3034 39 Rafael Rodriguez PR 31 M 61 15:10 39 1:16 88 38:53 72 1:18 89 27:17 81 1:23:52
82 15/22 M3034 90 Rolando Rivera PR 30 M 52 14:47 63 1:40 103 41:08 34 0:59 67 25:52 82 1:24:24
83 16/22 M3034 165 Luis Crespo Bazan USA 32 M 42 14:34 33 1:13 104 41:10 112 1:51 73 26:01 83 1:24:47
84 24/35 M3539 57 Mario Jose Medina PR 36 M 17 12:30 67 1:43 101 40:53 55 1:09 102 28:38 84 1:24:51
85 25/35 M3539 136 Andres Maymi PR 37 M 106 18:14 57 1:34 70 36:56 84 1:25 80 26:52 85 1:24:59
86 26/35 M3539 62 Alexis Amador USA 36 M 73 15:58 71 1:44 91 39:16 87 1:27 86 27:04 86 1:25:28
87 7/9 M4549 38 Orlando Luciano PR 46 M 62 15:13 56 1:30 3 19:02 124 21:06 104 28:46 87 1:25:35
88 4/5 F3034 98 Beatriz De Jesus PR 31 F 71 15:43 72 1:45 95 39:54 76 1:20 87 27:05 88 1:25:44
89 5/6 M5054 137 Jorge Torres USA 54 M 102 18:03 102 2:09 86 38:46 85 1:26 72 26:01 89 1:26:23
90 17/22 M3034 55 Alejandro Farinacci PR 31 M 49 14:46 96 2:03 89 38:59 103 1:43 106 29:02 90 1:26:31
91 27/35 M3539 128 Lionel R Orama USA 36 M 78 16:21 117 2:47 74 37:39 91 1:31 99 28:21 91 1:26:38
92 28/35 M3539 142 Julio A Colon USA 35 M 99 17:36 69 1:43 81 38:12 65 1:13 97 27:58 92 1:26:40
93 18/22 M3034 144 David Cartagena USA 30 M 67 15:26 70 1:44 68 36:28 78 1:21 120 32:16 93 1:27:12
94 1/1 F6064 61 Hetta Wintersteller USA 60 F 116 19:44 98 2:05 71 37:09 93 1:31 85 27:03 94 1:27:31
95 1/6 F3539 94 Shely Caraballo PR 35 F 70 15:35 79 1:49 100 40:47 61 1:11 103 28:42 95 1:28:03
96 1/1 M6064 48 Bouke Bendien PR 63 M 117 19:53 60 1:36 49 35:10 107 1:45 112 29:55 96 1:28:17
97 19/22 M3034 117 Angel Luis Melendez USA 33 M 103 18:05 78 1:47 105 41:19 69 1:15 69 25:54 97 1:28:19
98 29/35 M3539 78 Lorenzo Prado USA 36 M 87 16:49 92 1:57 82 38:33 96 1:33 109 29:30 98 1:28:21
99 20/22 M3034 108 Angel Moreno PR 34 M 93 17:03 89 1:55 85 38:44 75 1:20 110 29:45 99 1:28:45
100 11/12 M2529 121 Rafael Rios USA 25 M 98 17:25 113 2:36 106 41:29 14 0:50 93 27:38 100 1:29:55
101 30/35 M3539 135 Angel Belgodere USA 35 M 115 19:31 93 2:00 94 39:37 102 1:42 88 27:11 101 1:29:59
102 12/12 M2529 111 Carlos Ruiz PR 28 M 109 18:23 111 2:34 113 42:41 41 1:03 64 25:39 102 1:30:19
103 31/35 M3539 162 Arturo R Pico USA 38 M 95 17:04 54 1:27 125 46:19 53 1:09 52 24:33 103 1:30:30
104 32/35 M3539 75 Eugenio Lomba USA 36 M 65 15:21 40 1:17 98 40:31 114 1:52 116 31:34 104 1:30:34
105 2/2 F1519 153 Ismayra Santiago Alvarado USA 17 F 50 14:46 31 1:13 110 42:11 2 0:38 118 31:49 105 1:30:36
106 2/6 F3539 113 Eberle Kush PR 35 F 72 15:48 103 2:10 109 42:06 108 1:47 105 28:54 106 1:30:43
107 2/2 F4044 109 Monica Morales PR 40 F 121 21:46 84 1:52 96 39:57 115 1:55 70 25:58 107 1:31:25
108 6/6 M5054 82 Gary May PR 53 M 88 17:00 62 1:40 114 42:42 105 1:44 100 28:22 108 1:31:25
109 8/9 M4549 130 Francisco Martinez USA 45 M 112 18:46 110 2:30 115 43:02 95 1:33 68 25:54 109 1:31:42
110 9/12 M4044 156 Steven Grane USA 40 M 111 18:43 77 1:47 62 36:19 106 1:45 123 33:27 110 1:31:58
111 33/35 M3539 152 Rafael Caiseda PR 38 M 111 1:33:05
112 3/6 F3539 60 Nayda Berlingeri PR 35 F 44 14:38 97 2:04 111 42:18 111 1:48 122 32:35 112 1:33:21
113 5/5 F3034 148 Maribel Torres USA 34 F 110 18:43 100 2:08 120 43:55 98 1:40 90 27:21 113 1:33:45
114 21/22 M3034 81 Javier A Cordova PR 34 M 101 17:42 104 2:11 116 43:08 113 1:52 108 29:29 114 1:34:20
115 2/2 F1415 145 Amarilys Irizarry USA 15 F 31 13:17 46 1:19 118 43:35 12 0:49 125 35:22 115 1:34:20
116 1/1 F4949 127 Norma Carvajal USA 49 F 46 14:39 109 2:30 121 44:25 117 2:02 115 31:22 116 1:34:56
117 10/12 M4044 47 Rodney May PR 44 M 83 16:27 123 3:53 124 44:37 54 1:09 107 29:13 117 1:35:18
118 22/22 M3034 65 Hector Guerrero USA 30 M 77 37:54 57 1:10 81 26:52 118 1:36:57
119 34/35 M3539 146 Fidel E Irizarry USA 39 M 91 17:02 90 1:55 1 1:05 125 45:10 119 31:52 119 1:37:04
120 4/6 F3539 139 Jacqueline Leiseca USA 39 F 119 21:01 121 3:43 112 42:25 118 2:03 101 28:30 120 1:37:39
121 5/6 F3539 71 Annette Blasini USA 38 F 96 17:15 118 3:00 122 44:33 70 1:17 117 31:41 121 1:37:44
122 1/1 F2529 76 Janette Melendez USA 29 F 124 23:52 55 1:27 117 43:34 116 2:00 92 27:36 122 1:38:29
123 35/35 M3539 141 Benigno Romero USA 36 M 82 16:26 124 18:14 65 36:25 39 1:02 76 26:23 123 1:38:29
124 6/6 F3539 122 Madeline De Jesus USA 36 F 114 19:16 83 1:51 99 40:37 89 1:28 126 35:48 124 1:38:57
125 9/9 M4549 99 Julio Rodriguez PR 48 M 74 16:08 76 1:46 126 47:17 123 2:58 121 32:23 125 1:40:30
126 1/1 F2024 105 Carla K Coira PR 23 F 113 19:14 119 3:20 123 44:34 110 1:48 124 33:37 126 1:42:30
127 1/1 M6599 168 Francisco Angel Marlenne USA 99 M 125 27:04 113 31:15 127 1:42:57
128 11/12 M4044 42 Gerardo Ortiz PR 43 M 123 23:40 122 3:49 119 43:48 121 2:11 114 31:22 128 1:44:48
129 12/12 M4044 126 Elbert Chavarro USA 40 M 60 15:10 105 2:13 107 41:42 122 2:28 127 6:22:33 129 7:24:05
*********** OVERALL RESULTS HEAT C RELEVOS *******
Place Event
in Swim Transition Bike Transition Run Totals
Place Division Divis NO. NAME TOWN AGE S Plc Time Plc Time Plc Time Plc Time Plc Time Plc Time
===== ======== ===== ==== ========================= ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
1 91 Keila Angel Jaime PR 30 X 1 15:07 1 1:08 1 32:51 2 0:55 2 22:00 1 1:11:59
2 150 Rafael William Jose USA 99 X 3 17:38 2 1:09 3 36:10 3 0:55 1 19:44 2 1:15:34
3 100 Jose Pepe Hector PR 99 X 2 15:07 3 1:09 2 33:58 4 1:04 4 27:10 3 1:18:26
4 1/1 M4044 155 Gabriel Olivera USA 43 M 4 18:23 4 1:24 4 45:04 1 0:50 3 26:03 4 1:31:43
|
|
|
|
|