St Pattys Day Mile - 2011
Trailblazer - 09/26/10

Sioux Falls Marathon & Half Marathon - 05/29/10

Trailblazer - 09/26/10

All Sport Running

Sioux Falls Marathon & Half Marathon - 09/12/10

Sioux Falls Marathon & Half Marathon - 09/12/10

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
14ta. Edicion Triatlon Rincoeño-Copa Caribe'04 - Results
Bookmark and Share
 
14ta. Edicion Triatlon Rincoeño-Copa Caribe'04 - Triatlon Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.
                                                                                                                         Page 1

                                         14ta. Edicion Triatlon Rincoeno/Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 13 DE JUNIO DEL 2004

 

                                    *********** OVERALL RESULTS HEAT A COPA *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/3    M3034    1 Gilberto Gonzalez          VENEZUELA       33 M    3 24:17   11    0:24    7   59:25    2  0:34    1   35:33    1 2:00:11 
    2   1/4    M2024    2 Manuel Huerta              E.U.            20 M    9 24:55    4    0:20    2   58:55    8  0:37    2   35:47    2 2:00:32 
    3   1/5    M2529   25 Thiago Dossanto            BRAZIL          29 M    1 23:42    8    0:21    9 1:00:04    4  0:34    3   36:48    3 2:01:27 
    4   2/5    M2529   11 Nick Hastie                CANADA          27 M    2 24:16    3    0:20    8   59:30    1  0:33    5   37:22    4 2:01:59 
    5   2/4    M2024   18 Nean Jimenez               REP.DOM.        20 M    6 24:51   12    0:25    3   58:55    9  0:37    6   37:48    5 2:02:34 
    6   3/5    M2529   22 Kevin Rowley               E.U.            27 M    5 24:48    5    0:20    6   59:02    5  0:34    8   39:33    6 2:04:16 
    7   4/5    M2529   13 Juliien Periard            CANADA          27 M    8 24:54    1    0:18    5   58:59    3  0:34    9   39:39    7 2:04:23 
    8   1/1    M1619   20 Javier Cuevas              REP.DOM.        19 M    7 24:53    9    0:21    1   58:54   11  0:41   10   41:59    8 2:06:46 
    9   3/4    M2024    6 Matt Cooke                 E.U.            24 M   12 28:24    2    0:20   10 1:00:49    6  0:36    4   36:52    9 2:06:59 
   10   4/4    M2024   12 Nathan Kortuem             E.U.            24 M    4 24:47   10    0:22    4   58:58   10  0:39   11   43:26   10 2:08:11 
   11   5/5    M2529   21 Agustin Fontes             VENEZUELA       29 M   10 25:29    7    0:21   11 1:03:43    7  0:37    7   38:16   11 2:08:24 
   12   2/3    M3034   24 Doniel Taylor              E.U.            31 M   13 40:50   13    1:39   12 1:09:44   12  1:08                           
   13   3/3    M3034   17 Robert Nunez               REP.DOM.        30 M   11 27:09    6    0:21                                                   


                                                                                                                         Page 1

                                         14ta. Edicion Triatlon Rincoeno/Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 13 DE JUNIO DEL 2004

 

                                    *********** OVERALL RESULTS HEAT D COPA-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/4    F2529   10 Melissa Begin              E.U.            27 F    4 27:39    1    0:17    6 1:06:23    2  0:31    1   40:18    1 2:15:06 
    2   1/1    F6599    9 Kerry Spearing             CANADA          99 F    8 28:04    4    0:18    1 1:05:56    8  0:36    2   41:24    2 2:16:16 
    3   1/1    F2024    7 Marie Lalonde              CANADA          23 F    6 28:02    2    0:18    5 1:06:02    6  0:34    3   41:58    3 2:16:52 
    4   1/1    F1519   19 Melissa Duran              REP.DOM.        17 F    9 28:05    5    0:18    2 1:05:58    7  0:35    4   42:29    4 2:17:23 
    5   1/1    F3539   16 Anastasia Palito           CANADA          35 F    7 28:02    3    0:18    4 1:06:00    5  0:33    5   42:49    5 2:17:41 
    6   1/2    F3034    8 Christine Jeffrey          CANADA          31 F    1 24:52    9    0:22    9 1:09:03    3  0:32    6   44:10    6 2:18:57 
    7   2/4    F2529   23 Rebecca Wassner            E.U.            28 F    2 25:35    7    0:21    8 1:08:23    9  0:39    7   45:19    7 2:20:15 
    8   2/2    F3034   15 Anne Koszegi               CANADA          32 F    5 28:01    6    0:20    3 1:06:00    1  0:30    9   47:53    8 2:22:41 
    9   3/4    F2529    5 Amber Mounday              E.U.            29 F   10 29:36   10    0:26   10 1:10:10   10  0:41    8   46:05    9 2:26:56 
   10   4/4    F2529    4 Genevieve Pellerin         CANADA          27 F    3 27:16    8    0:22    7 1:06:42    4  0:33                           


                                                                                                                         Page 1

                                         14ta. Edicion Triatlon Rincoeno/Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 13 DE JUNIO DEL 2004

 

                                    *********** OVERALL RESULTS HEAT B SPRINT *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/10   M2024   76 Ernesto Cuevas             SANTO DOMINGO   21 M    3 12:20    5    0:50    3   29:10   10  0:53    3   19:10    1 1:02:20 
    2   1/16   M4044  186 Carlos Lamba               P R             40 M    1 12:16    1    0:45    4   30:44    5  0:47    1   17:54    2 1:02:24 
    3   1/15   M2529   80 Juan Padro                 P.R.            29 M    5 13:42                              3  0:46    2   19:05    3 1:05:22 
    4   1/4    M1619  136 Edgardo Velez              P.R.            16 M    2 12:16    3    0:46   16   32:32    2  0:45    8   20:39    4 1:06:55 
    5   2/10   M2024  132 Miguel Perez               P.R.            21 M   34 17:44   10    1:02    5   30:59    4  0:47    4   19:26    5 1:09:56 
    6   1/36   M3539   78 Julio Vega                 P.R.            37 M   29 17:22   39    1:16    6   31:03   15  0:54   11   21:08    6 1:11:42 
    7   3/10   M2024  139 Javier Rivera              P.R.            21 M    4 12:26    2    0:45   12   32:23                            7 1:12:12 
    8   2/4    M1619  130 Luis Lopez                 P.R.            18 M   14 16:11    4    0:46   19   32:48    9  0:50   23   22:13    8 1:12:47 
    9   2/15   M2529  153 Victor Caraballo           P.R.            29 M   22 17:00   36    1:15   17   32:41   32  1:01   15   21:33    9 1:13:28 
   10   3/15   M2529   65 Nelson Class               P.R.            28 M   61 19:18   20    1:06    8   31:29   31  1:00    9   20:44   10 1:13:36 
   11   1/31   M3034  120 Jose Barbosa               P.R.            33 M   28 17:18   30    1:12   14   32:25   12  0:53   20   22:08   11 1:13:54 
   12   2/31   M3034   41 Ivan Coriono               P.R.            33 M   30 17:22    8    1:01    7   31:20   36  1:03   46   23:43   12 1:14:27 
   13   2/36   M3539   36 Rolando Martinez           P.R.            35 M   35 18:00   43    1:22   10   32:06   18  0:56   22   22:13   13 1:14:35 
   14   3/36   M3539  155 Eliezer Gomez              P.R.            35 M   15 16:12  100    2:16   13   32:23   95  1:30   25   22:20   14 1:14:39 
   15   1/11   M4549   46 Edmundo Jimenez            P.R.            46 M   44 18:32    9    1:02   11   32:20   33  1:02   18   21:53   15 1:14:47 
   16   3/31   M3034  107 Brent Lopez                P.R.            34 M   39 18:27   33    1:15   18   32:48   47  1:07   12   21:26   16 1:15:01 
   17   4/15   M2529   79 Jose Velez                 P.R.            28 M   10 15:39   58    1:35   40   34:21   68  1:14   28   22:29   17 1:15:16 
   18   4/36   M3539   42 Manuel Pesonte             P.R.            37 M   13 16:10   63    1:40   21   33:05   80  1:19   44   23:38   18 1:15:51 
   19   4/10   M2024   61 Miguel Betancourt          P.R.            23 M    6 14:37    6    0:53   37   34:13   49  1:07   67   25:02   19 1:15:51 
   20   1/3    M6599   33 Osvaldo Duran              P.R.            99 M   12 15:56   38    1:16   33   33:47   72  1:15   56   24:07   20 1:16:19 
   21   2/11   M4549   40 Eddie Gracia               P.R.            49 M   59 19:16   16    1:05    9   31:32   41  1:05   38   23:26   21 1:16:21 
   22   5/36   M3539   88 Jay Guerra                 P.R.            35 M   57 19:09   29    1:12   30   33:39   13  0:53   14   21:33   22 1:16:23 
   23   6/36   M3539   29 Britt Petty                P.R.            35 M   45 18:34   23    1:08   20   32:52   25  0:58   33   23:12   23 1:16:42 
   24   4/31   M3034  102 Robert Torres              P.R.            34 M   42 18:30   18    1:05   29   33:35   26  0:59   29   22:36   24 1:16:43 
   25   5/31   M3034  119 Luis Crespo                P.R.            33 M   33 17:34   15    1:04   24   33:15   23  0:57   57   24:07   25 1:16:56 
   26   2/16   M4044  118 Jesus Figueroa             P.R.            41 M   11 15:42   50    1:29   42   34:26   66  1:13   60   24:21   26 1:17:10 
   27   7/36   M3539  133 Miguel Arroyo              P.R.            38 M   43 18:31   25    1:09   38   34:17   55  1:10   27   22:27   27 1:17:33 
   28   6/31   M3034  154 Alek Aponte                P.R.            30 M   64 19:45   14    1:04   22   33:07   11  0:53   31   22:51   28 1:17:37 
   29   3/16   M4044   45 Viviano Nieves             P.R.            42 M   81 21:05   17    1:05   49   35:08   29  1:00    5   19:51   29 1:18:07 
   30   1/4    M5559  165 Marcelo Perez              P.R.            55 M   23 17:02   27    1:11   34   33:48   44  1:05   68   25:12   30 1:18:17 
   31   7/31   M3034   89 Juan Torres                P.R.            33 M   49 18:48   12    1:03   23   33:14   46  1:06   59   24:12   31 1:18:21 
   32   1/3    M5054   50 Edwin Bevis                P.R.            51 M   97 22:12   55    1:34   28   33:28   24  0:58    6   20:13   32 1:18:24 
   33   8/31   M3034  191 Dimitri Baussan            P R             31 M   31 17:31   62    1:40   35   34:04   85  1:22   52   23:52   33 1:18:28 
   34   8/36   M3539  156 Josue Delucca              P.R.            38 M   47 18:40   66    1:43   32   33:43   35  1:02   39   23:26   34 1:18:32 
   35   9/31   M3034   67 Rolando Rivera             P.R.            31 M   27 17:15   28    1:11   15   32:25   16  0:54   91   27:01   35 1:18:44 
   36   9/36   M3539  168 Irwin Perez                P.R.            39 M   20 16:52   47    1:27   62   35:46   71  1:15   40   23:29   36 1:18:46 
   37  10/36   M3539   81 Mario Medina               P.R.            37 M    7 15:23   22    1:07   58   35:25   39  1:04   76   25:56   37 1:18:54 
   38  10/31   M3034  179 Javier Velasques           P.R.            32 M   56 19:07   45    1:25   25   33:23   75  1:17   50   23:47   38 1:18:57 
   39   4/16   M4044  149 Ramon Corchado             P.R.            40 M   69 20:03   40    1:17   41   34:24   74  1:15   24   22:14   39 1:19:11 
   40  11/31   M3034  178 David Cartagena            P.R.            31 M   25 17:06   24    1:08   31   33:42   22  0:57   84   26:21   40 1:19:13 
   41  12/31   M3034  100 Wilfredo Colon             P.R.            30 M   48 18:41   34    1:15   60   35:39   50  1:07   42   23:30   41 1:20:11 
   42  13/31   M3034  103 Hector Diaz                P.R.            34 M   62 19:36   11    1:03   50   35:08   65  1:13   35   23:19   42 1:20:17 
   43  14/31   M3034   64 Ivan Ferrer                P.R.            31 M   53 19:02   52    1:30   27   33:28  113  1:49   61   24:37   43 1:20:24 
   44   2/3    M6599  157 Victor Colon               P.R.            99 M   89 21:34   48    1:27   39   34:18   57  1:11   26   22:23   44 1:20:51 
   45  15/31   M3034   87 Cesar Burgos               P.R.            33 M   19 16:26   79    1:55   44   34:50   91  1:28   88   26:34   45 1:21:11 
   46   5/10   M2024   58 Alexis Quinones            P.R.            24 M   21 16:59   51    1:30   68   36:16   67  1:14   69   25:18   46 1:21:16 
   47  11/36   M3539  146 Ramon Perez                P.R.            36 M   70 20:08   82    2:02   52   35:09   43  1:05   37   23:23   47 1:21:45 
   48   2/4    M5559   51 James Rawie                PR              57 M   93 21:46   44    1:23   36   34:08   17  0:55   54   23:54   48 1:22:04 
   49   3/3    M6599   57 Georg Von Schrader         ALEMANIA        66 M   66 19:57  102    2:17   53   35:09   73  1:15   45   23:41   49 1:22:18 
   50  16/31   M3034  109 Aranis Martinez            P.R.            33 M   88 21:32   72    1:51   59   35:36    6  0:47   34   23:15   50 1:23:00 
   51  12/36   M3539  175 Rubildo Lopez              P.R.            39 M   75 20:33    7    1:01   55   35:12   77  1:18   64   24:58   51 1:23:00 
   52  13/36   M3539   53 Angel Viera                PR              39 M   74 20:22   35    1:15   54   35:11   59  1:11   71   25:38   52 1:23:36 
   53  17/31   M3034  115 Orlando Hernandez          P.R.            33 M   98 22:43   21    1:06   26   33:27   48  1:07   70   25:25   53 1:23:46 
   54   3/4    M1619  189 Carlos Rodriguez           P R             16 M   18 16:25   46    1:26  120   43:20   61  1:12   13   21:27   54 1:23:47 
   55   5/16   M4044   69 Eddie Rodriguez            P R             42 M  110 23:57   19    1:06   65   35:57   27  0:59   19   21:53   55 1:23:51 
   56  18/31   M3034  158 Wilson Ramos               P.R.            32 M  112 24:28   75    1:53   48   35:07   64  1:13   16   21:36   56 1:24:15 
   57  19/31   M3034   38 Luis Hernandez             P.R.            33 M   90 21:37   92    2:09   78   37:16   45  1:06   21   22:12   57 1:24:18 
   58   4/4    M1619  138 Brian Perez                P.R.            19 M   76 20:33   68    1:45   80   38:01   58  1:11   32   22:57   58 1:24:25 
   59   6/16   M4044   34 Patrick Perez              P.R.            42 M  104 23:40   69    1:45   79   37:58    1  0:45    7   20:26   59 1:24:31 
   60  20/31   M3034   90 Francisco De La Cruz       P.R.            31 M   46 18:36   54    1:34  100   40:15   98  1:34   30   22:40   60 1:24:37 
   61   5/15   M2529  125 Juan Rodriguez             P.R.            27 M  126 27:14  103    2:19    2   26:29  124  2:26   81   26:14   61 1:24:40 
   62  21/31   M3034  117 Luis Perez                 P.R.            30 M   77 20:40   31    1:14   46   34:59   53  1:09   90   26:47   62 1:24:47 
   63  14/36   M3539  150 Javier Rodriguez           P.R.            35 M   32 17:32   67    1:43   83   38:06   86  1:23   80   26:07   63 1:24:51 
   64   3/11   M4549   77 Rodney May                 P.R.            45 M   51 18:51   94    2:11   90   39:06   34  1:02   49   23:45   64 1:24:53 
   65   2/3    M5054  160 Fernando Dominguez         P.R.            52 M   73 20:12   26    1:10   66   35:59   69  1:14   86   26:22   65 1:24:55 
   66   7/16   M4044   30 Philip Littke              P.R.            43 M    9 15:36   13    1:04  106   41:08   78  1:19   79   26:04   66 1:25:09 
   67   6/10   M2024   52 Jose Campos                PR              24 M   82 21:06   37    1:15   43   34:49   42  1:05   92   27:05   67 1:25:19 
   68  15/36   M3539   28 Acnaldo Cartagena          P.R.            38 M   65 19:55  106    2:22   47   35:06  104  1:40   83   26:19   68 1:25:19 
   69   8/16   M4044  164 Jose Loyo                  VENEZUELA       44 M   84 21:17   77    1:54   82   38:03   30  1:00   36   23:20   69 1:25:32 
   70   6/15   M2529  126 Jose Rivera                P.R.            27 M  117 25:22   32    1:14   45   34:53   52  1:08   51   23:50   70 1:26:25 
   71  22/31   M3034  122 Antolin Velasco            P.R.            33 M   54 19:06  115    2:42   61   35:41   89  1:27   96   27:32   71 1:26:26 
   72  16/36   M3539  166 Fermin Arraiza             P.R.            39 M   41 18:29  124    3:23   97   39:41   38  1:04   58   24:08   72 1:26:43 
   73   4/11   M4549   43 Frank Pagon                P.R.            46 M   80 21:04   89    2:06   70   36:32  105  1:40   72   25:41   73 1:27:00 
   74  17/36   M3539  190 Miguel San Miguel          P R             36 M   50 18:51  125    3:25   51   35:08  106  1:43   99   27:57   74 1:27:03 
   75   3/4    M5559   95 Jose Esteves               P.R.            57 M   83 21:16   71    1:49   75   36:54   90  1:27   78   25:57   75 1:27:21 
   76  23/31   M3034  106 Alejandro Farinaci         P.R.            32 M   40 18:28   56    1:35   74   36:47   97  1:31  105   29:21   76 1:27:40 
   77   7/15   M2529  105 Paul Conrad                P.R.            27 M   72 20:09   60    1:37   93   39:21    8  0:48   82   26:16   77 1:28:09 
   78   4/4    M5559  187 Alfonso Santiago           P R             57 M   38 18:21   64    1:42  105   41:07   62  1:12   75   25:56   78 1:28:17 
   79   5/11   M4549  181 Carlos Rodriguez           P.R.            47 M                           69   36:29  110  1:46  117   31:22   79 1:28:49 
   80  18/36   M3539   92 Jorge Tamayo               P.R.            38 M   26 17:09   84    2:03   67   36:15  115  1:54  118   31:46   80 1:29:04 
   81   6/11   M4549   37 Cecilio De La Rosa         P.R.            47 M  107 23:48   49    1:27  104   40:55   76  1:18   17   21:47   81 1:29:13 
   82   7/11   M4549  101 Orlando Luciano            P.R.            49 M   55 19:07   95    2:13   81   38:01   93  1:29  102   28:25   82 1:29:13 
   83   9/16   M4044  152 Jorge Hernandez            P.R.            44 M   67 19:59   90    2:06   73   36:42   99  1:34  104   28:57   83 1:29:16 
   84   8/15   M2529  162 Eric Guzman                P.R.            25 M   78 21:02   74    1:52  107   41:13  103  1:39   48   23:44   84 1:29:29 
   85  24/31   M3034   59 Norberto Santiago          P.R.            31 M  106 23:47   42    1:19   63   35:52   40  1:04   95   27:29   85 1:29:29 
   86   8/11   M4549   55 Benjamin Diaz              PR              45 M                           98   39:51  102  1:37  115   30:30   86 1:30:19 
   87  25/31   M3034   35 Hector Guerrero            P.R.            31 M  124 26:57   81    2:00   56   35:15  100  1:36   65   25:00   87 1:30:46 
   88   9/15   M2529  142 Stuwart Goodwing           P.R.            27 M   68 20:00   61    1:38  118   42:32   28  0:59   77   25:56   88 1:31:04 
   89  19/36   M3539   71 Alexis Amador              P.R.            37 M   95 21:54  113    2:37   91   39:09   83  1:20   85   26:21   89 1:31:19 
   90  20/36   M3539  147 Ruben Rodriguez            P.R.            37 M   85 21:22   57    1:35   85   38:45                           90 1:31:38 
   91  21/36   M3539  127 Osvaldo Lopez              P.R.            38 M  131 27:43   91    2:08   72   36:41   82  1:20   55   23:54   91 1:31:45 
   92   9/11   M4549   75 Jaime Casanovas            P.R.            47 M  125 27:01   41    1:17   86   38:46   54  1:10   43   23:34   92 1:31:45 
   93  22/36   M3539  110 Lionel Oroma               P.R.            37 M   96 22:07   76    1:53   76   37:01   81  1:19  107   29:40   93 1:31:59 
   94  26/31   M3034   66 Blake Foster               P.R.            32 M   16 16:13   80    1:58   88   38:51  125  2:32  121   32:29   94 1:31:59 
   95   3/3    M5054  193 Bienbenido Cruz            P R             52 M  103 23:34  104    2:19   92   39:18  114  1:53   66   25:02   95 1:32:05 
   96  10/15   M2529  145 Carlos Baneto              P.R.            28 M   91 21:38  117    2:49  101   40:19   21  0:57   89   26:43   96 1:32:24 
   97  10/11   M4549   93 Juan Cruz                  P.R.            47 M  118 26:04   96    2:13   64   35:57  111  1:47   87   26:31   97 1:32:30 
   98  11/15   M2529   47 Erick Caballero            E.U.            29 M   87 21:32  109    2:27  123   44:15    7  0:48   41   23:30   98 1:32:30 
   99  23/36   M3539   54 Carlos J Marina            PR              35 M   71 20:09  123    3:19  116   42:24  117  1:59   62   24:44   99 1:32:32 
  100  24/36   M3539  135 Fernando Montano           P.R.            35 M   92 21:41  105    2:21   77   37:02  107  1:45  109   29:55  100 1:32:42 
  101  25/36   M3539  167 Benigno Romero             P.R.            37 M  100 22:49   88    2:05   96   39:32   96  1:30   93   27:09  101 1:33:03 
  102   7/10   M2024  170 Ramon Mercado              P.R.            20 M   17 16:21   93    2:10  103   40:46  118  2:01  119   31:49  102 1:33:06 
  103  26/36   M3539   27 Francisco Don Miguel       P.R.            38 M   24 17:04   87    2:05  127   45:46   60  1:12   98   27:35  103 1:33:39 
  104   8/10   M2024  183 Jan Perez                  P.R.            21 M   58 19:10   53    1:34   99   39:53   51  1:08  123   33:14  104 1:34:57 
  105  12/15   M2529  182 Jorge Torres               P.R.            25 M   86 21:30   86    2:04  117   42:25   92  1:28   97   27:34  105 1:34:59 
  106  27/31   M3034  171 Caleb Guevara              C.A.            34 M  101 23:33   73    1:51   87   38:46  109  1:46  106   29:23  106 1:35:16 
  107  10/16   M4044  184 Samuel Oquendo             P.R.            44 M  119 26:12  108    2:27  102   40:25  121  2:11   63   24:50  107 1:36:04 
  108  28/31   M3034  180 Martin Ortiz               P.R.            30 M   63 19:40  110    2:28  110   41:28  112  1:49  116   31:14  108 1:36:38 
  109  27/36   M3539  159 Julio Colon                P.R.            36 M  108 23:50  107    2:24   89   38:54   87  1:24  112   30:21  109 1:36:51 
  110  29/31   M3034   86 Angel Melendez             P.R.            34 M  102 23:34   65    1:42  115   42:15   94  1:30  101   28:21  110 1:37:20 
  111   9/10   M2024  113 Noel Cabrera               P.R.            24 M  105 23:41  111    2:36  108   41:24   37  1:03  103   28:49  111 1:37:32 
  112  28/36   M3539  176 Juan Flores                P.R.            35 M  115 24:56   99    2:14  119   42:44  119  2:02   73   25:44  112 1:37:39 
  113  30/31   M3034  140 Jimmy Cruz                 P.R.            33 M  130 27:31  112    2:36   84   38:26   19  0:56  100   28:19  113 1:37:46 
  114  11/16   M4044  137 Pepe Negron                P.R.            44 M   37 18:20  127    3:44   57   35:23  128  3:11  128   37:23  114 1:37:58 
  115  12/16   M4044  123 Nelson Jorge               P.R.            41 M  122 26:45                                        10   21:07  115 1:38:08 
  116  29/36   M3539  128 Jose Espada                P.R.            38 M  114 24:46  119    3:05   95   39:24   88  1:27  110   30:17  116 1:38:57 
  117  13/15   M2529   39 Juan Jimenez               P.R.            28 M  120 26:31  118    3:01  124   44:31  101  1:36   47   23:44  117 1:39:20 
  118  30/36   M3539   63 Carlos Rivera Aviles       P.R.            35 M   60 19:16   59    1:36   71   36:33   79  1:19  129   41:42  118 1:40:25 
  119  13/16   M4044   91 Francisco Guelles          P.R.            42 M   36 18:08  114    2:39  121   43:32  108  1:45  126   34:34  119 1:40:36 
  120  14/15   M2529  177 Danny Jorge                P.R.            25 M  116 25:20   78    1:55  112   41:48  123  2:16  113   30:21  120 1:41:38 
  121  11/11   M4549  188 Edwin Rosa                 P R             46 M   94 21:47   85    2:04  129   49:30   63  1:13   94   27:10  121 1:41:42 
  122  31/36   M3539   60 Paco De Torres             P.R.            36 M   99 22:48   83    2:02  109   41:26  120  2:05  125   33:49  122 1:42:09 
  123  31/31   M3034   48 Daniel Trebour             E.U.            32 M  113 24:45  122    3:17  130   49:52   14  0:54   53   23:52  123 1:42:38 
  124  32/36   M3539  151 Eduardo Baez               P.R.            37 M  123 26:48   97    2:14  113   42:06   70  1:15  111   30:20  124 1:42:40 
  125  14/16   M4044  185 Manolo Oliveras            P R             40 M  111 24:08   98    2:14  126   44:51   56  1:11  114   30:28  125 1:42:51 
  126  33/36   M3539  116 Jose Caiseda               P.R.            39 M  121 26:32  126    3:34  114   42:09   84  1:22  108   29:48  126 1:43:22 
  127  34/36   M3539  112 Kenneth Carino             P.R.            39 M    8 15:35  129   12:26   94   39:24  126  2:45  124   33:17  127 1:43:26 
  128  10/10   M2024  144 Nicholas Spence            P.R.            22 M  109 23:56  101    2:16  131   53:30   20  0:56   74   25:52  128 1:46:29 
  129  35/36   M3539   68 Roberto Lapetina           P.R.            35 M  128 27:24  121    3:11  111   41:39  122  2:12  122   33:04  129 1:47:27 
  130  36/36   M3539  141 Francisco Romero           P.R.            35 M  129 27:30  116    2:48  125   44:48  116  1:54  120   31:57  130 1:48:55 
  131  15/16   M4044   62 Jerry Muniz                P.R.            44 M   52 19:01  128    3:46  128   47:48  127  2:50  127   36:53  131 1:50:16 
  132  15/15   M2529  104 Angel Aponte               P.R.            28 M   79 21:04   70    1:46    1   23:58  129 31:47                           
  133  16/16   M4044   83 Hector Rivera              P.R.            43 M  127 27:15  120    3:08  122   43:55                                      


                                                                                                                         Page 1

                                         14ta. Edicion Triatlon Rincoeno/Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 13 DE JUNIO DEL 2004

 

                                    *********** OVERALL RESULTS HEAT C RELEVOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/1    F2529  121 Maria Sanchez              P.R.            26 F    1 14:08    3    1:06    2   33:37    3  1:01    2   20:02    1 1:09:51 
    2   1/1    F6599  131 Ana Jimenez                P.R.            99 F    2 15:18    2    1:05    1   32:25    4  1:04    3   22:36    2 1:12:25 
    3   1/1    M1415  129 Jan C Ortiz                P.R.            14 M    4 16:44    1    0:59    3   36:04    5  1:06    4   24:00    3 1:18:51 
    4   1/1    M6599  192 Carlos Humberto James      P R             99 M    3 15:46    6    1:12    5   44:07    1  0:51    1   19:53    4 1:21:47 
    5   1/1    M4549   94 Humberto Simmonetty        P.R.            45 M    5 19:14    5    1:11    6   47:10    6  1:09    5   27:08    5 1:35:49 
    6   1/1    F2024  114 Nedine Santiago            P.R.            22 F    6 26:27    4    1:07    4   40:59    2  0:59    6   33:57    6 1:43:27 


                                                                                                                         Page 1

                                         14ta. Edicion Triatlon Rincoeno/Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 13 DE JUNIO DEL 2004

 

                                    *********** OVERALL RESULTS HEAT E SPRINT-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/4    F3034   97 Sara Marie                 P.R.            31 F    2 15:32    3    1:03    1   32:20    3  0:56    1   22:01    1 1:11:50 
    2   1/3    F3539   49 Libin Pereles              P.R.            36 F    3 15:34    4    1:03    2   33:40    4  1:05    2   23:25    2 1:14:45 
    3   1/2    F1415   96 Yolanda Colon              P.R.            14 F    1 15:22    2    1:01    3   35:55    1  0:53    5   25:44    3 1:18:52 
    4   2/2    F1415   98 Marcia Rosario             P.R.            15 F    5 16:39    1    1:00    4   36:41    2  0:54    3   24:16    4 1:19:28 
    5   1/2    F5054  161 Norma Carvajal             P.R.            50 F    9 19:03    6    2:01    8   43:33   14  1:47    7   28:50    5 1:35:13 
    6   2/2    F5054  163 Miriam Alvarez             P.R.            51 F   13 25:14    5    1:45    6   41:05   13  1:46    4   25:38    6 1:35:25 
    7   2/3    F3539   85 Ivelisse Acevedo           P.R.            39 F    4 16:37   10    2:34   11   45:59    7  1:17   12   31:33    7 1:37:59 
    8   3/3    F3539  111 Yolanda Villaronga         P.R.            37 F   10 22:41    9    2:19    5   39:27   16  2:44   15   33:16    8 1:40:26 
    9   2/4    F3034   26 Linda Gillespie            P.R.            33 F    6 17:30   11    2:39   13   47:51   11  1:28   11   31:23    9 1:40:49 
